Sold and Rented Properties | stregisbalharbourcondofl.com
Residences that already left the market: sold and rented units of the building.
| Unit | Beds / Baths | Living Area | MLS Listing Date | Sold Date | Days on Market | Listed Price |
|---|---|---|---|---|---|---|
| 9703 Collins Ave 600 | 3 / 3 | 2,721 sq.ft. | 2026-04-01 | 2026-10-01 | 141 days | $6,590,000 Sold for $6,250,000 |
| 9701 Collins Ave 1405S | 2 / 2 | 1,599 sq.ft. | 2026-09-14 | 2026-09-15 | 0 days | $3,595,000 Sold for $3,400,000 |
| 9703 Collins Ave 800 | 2 / 2 | 2,721 sq.ft. | 2026-03-25 | 2026-08-14 | 93 days | $6,500,000 Sold for $6,150,000 |
| 9703 Collins Ave 1900 | 3 / 3 | 2,721 sq.ft. | 2025-11-04 | 2026-08-13 | 224 days | $8,950,000 Sold for $7,350,000 |
| 9705 Collins Ave 1402N | 3 / 3 | 3,128 sq.ft. | 2025-10-07 | 2026-07-01 | 219 days | $7,000,000 Sold for $6,700,000 |
| 9703 Collins Ave 2615 | 2 / 2 | 1,541 sq.ft. | 2025-05-27 | 2026-06-16 | 356 days | $3,200,000 Sold for $3,000,000 |
| 9701 Collins Ave 1903S | 3 / 5 | 3,912 sq.ft. | 2025-09-05 | 2026-04-15 | 138 days | $8,999,999 Sold for $8,500,000 |
| 9703 Collins Ph 2700 | 3 / 3 | 2,712 sq.ft. | 2025-07-08 | 2026-04-01 | 180 days | $7,850,000 Sold for $6,650,000 |
| 9701 Collins Ave PH01S | 3 / 3 | 3,884 sq.ft. | 2025-08-15 | 2026-02-02 | 123 days | $13,995,000 Sold for $9,443,750 |
| 9705 Collins Ave 1803N | 3 / 3 | 3,424 sq.ft. | 2023-09-14 | 2025-12-15 | 755 days | $7,500,000 Sold for $7,300,000 |
| 9705 Collins Ave 803N | 3 / 3 | 2,840 sq.ft. | 2024-10-24 | 2025-07-01 | 243 days | $6,450,000 Sold for $6,100,000 |
| 9703 Collins Ave 1700 | 3 / 3 | 2,721 sq.ft. | 2025-03-05 | 2025-05-27 | 62 days | $7,500,000 |
| 9703 Collins Ave 802 | 2 / 2 | 1,069 sq.ft. | 2025-03-19 | 2025-05-09 | 7 days | $2,700,000 Sold for $2,550,000 |
| 9701 Collins Ave 2404S | 3 / 3 | 3,003 sq.ft. | 2024-10-24 | 2025-04-28 | 141 days | $8,900,000 Sold for $7,200,000 |
| 9703 Collins Ave 505 | 2 / 2 | 1,261 sq.ft. | 2025-01-02 | 2025-04-18 | 69 days | $2,795,000 Sold for $2,450,000 |
| 9703 Collins Ave 901 | 2 / 2 | 1,069 sq.ft. | 2025-01-02 | 2025-03-12 | 18 days | $2,795,000 Sold for $2,600,000 |
| 9701 Collins Ave 1202S | 3 / 4 | 3,128 sq.ft. | 2024-11-03 | 2025-02-27 | 68 days | $7,850,000 Sold for $7,150,000 |
| 9701 Collins Ave 603S | 4 / 4 | 2,840 sq.ft. | 2023-04-04 | 2024-12-02 | 561 days | $7,200,000 Sold for $6,600,000 |
| 9703 Collins Ave 806 | 1 / 2 | 1,261 sq.ft. | 2024-01-25 | 2024-11-22 | 295 days | $3,000,000 Sold for $2,650,000 |
| 9701 Collins Ave 701S | 3 / 3 | 3,884 sq.ft. | 2024-09-12 | 2024-11-14 | 36 days | $8,999,000 Sold for $8,300,000 |
| 9701 Collins Ave 1602S | 3 / 3 | 3,424 sq.ft. | 2024-05-14 | 2024-11-12 | 143 days | $7,500,000 Sold for $7,100,000 |
| 9705 Collins Ave 805N | 2 / 2 | 1,599 sq.ft. | 2024-01-30 | 2024-11-01 | 145 days | $3,640,000 Sold for $3,125,000 |
| 9701 Collins Ave 1405S | 2 / 2 | 1,777 sq.ft. | 2023-06-14 | 2024-03-01 | 184 days | $3,690,000 Sold for $3,500,000 |
| 9703 Collins Ave 402 | 1 / 2 | 1,069 sq.ft. | 2023-10-02 | 2024-01-23 | 51 days | $2,545,000 Sold for $2,475,000 |
| 9703 Collins Ave 2607 | 2 / 2 | 2,123 sq.ft. | 2023-09-27 | 2023-12-05 | 42 days | $4,695,000 Sold for $4,300,000 |
| 9705 Collins Ave 1904N | 2 / 2 | 1,685 sq.ft. | 2023-06-12 | 2023-11-22 | 140 days | $4,400,000 Sold for $4,300,000 |
| 9703 Collins Ave 700 | 3 / 3 | 2,721 sq.ft. | 2022-05-16 | 2023-11-03 | 409 days | $7,500,000 Sold for $7,436,000 |
| 9703 Collins Ave 2612 | 1 / 2 | 1,541 sq.ft. | 2023-04-05 | 2023-10-18 | 170 days | $3,690,000 Sold for $3,000,000 |
| 9705 Collins Ave 1404N | 2 / 2 | 1,911 sq.ft. | 2023-01-02 | 2023-09-20 | 155 days | $4,600,000 Sold for $4,300,000 |
| 9701 Collins Ave 2302S | 3 / 3 | 3,505 sq.ft. | 2022-10-25 | 2023-08-29 | 233 days | $8,500,000 Sold for $7,500,000 |
| 9701 Collins Ave 1503S | 4 / 4 | 3,912 sq.ft. | 2023-02-16 | 2023-08-18 | 141 days | $11,750,000 Sold for $10,500,000 |
| 9705 Collins Ave 705N | 2 / 2 | 1,599 sq.ft. | 2021-06-30 | 2023-06-22 | 694 days | $3,100,000 Sold for $2,850,000 |
| 9701 Collins Ave 1902S | 3 / 3 | 3,128 sq.ft. | 2023-01-13 | 2023-05-19 | 88 days | $8,395,000 Sold for $7,700,000 |
| 9703 Collins Ave 2200 | 3 / 3 | 2,721 sq.ft. | 2022-10-06 | 2023-05-17 | 193 days | $8,449,000 Sold for $6,300,000 |
| 9701 Collins Ave 704S | 2 / 2 | 1,911 sq.ft. | 2023-03-12 | 2023-04-28 | 3 days | $4,650,000 Sold for $4,450,000 |
| 9703 Collins Ave PH-07 | 2 / 2 | 2,123 sq.ft. | 2018-11-05 | 2023-03-30 | 1567 days | $4,500,000 Sold for $4,100,000 |
| 9701 Collins Ave 604S | 2 / 2 | 1,911 sq.ft. | 2023-01-21 | 2023-03-28 | 33 days | $4,499,000 Sold for $4,250,000 |
| 9701 Collins Ave 905S | 2 / 2 | 1,599 sq.ft. | 2022-06-06 | 2023-03-16 | 240 days | $3,500,000 Sold for $3,200,000 |
| 9703 COLLINS AVE 1002 | 1 / 2 | 1,310 sq.ft. | 2022-10-31 | 2022-12-05 | 25 days | $2,690,000 Sold for $2,667,500 |
| 9705 Collins Ave 2403N | 4 / 5 | 3,556 sq.ft. | 2022-04-04 | 2022-10-07 | 157 days | $11,500,000 Sold for $10,500,000 |
| 9705 Collins Ave 2004N | 3 / 3 | 3,003 sq.ft. | 2022-03-17 | 2022-06-30 | 61 days | $6,200,000 |
| 9703 Collins Ave 2501-03 | 2 / 3 | 2,103 sq.ft. | 2022-02-28 | 2022-06-10 | 77 days | $3,950,000 Sold for $3,850,000 |
| 9705 Collins Ave 403N | 3 / 3 | 2,840 sq.ft. | 2021-09-02 | 2022-05-24 | 204 days | $5,450,000 Sold for $5,100,000 |
| 9705 Collins Ave 503N | 3 / 3 | 2,840 sq.ft. | 2021-11-12 | 2022-05-06 | 124 days | $6,200,000 Sold for $5,500,000 |
| 9705 Collins Ave 2505N | 2 / 2 | 1,777 sq.ft. | 2021-08-09 | 2022-05-03 | 167 days | $3,400,000 Sold for $3,000,000 |
| 9705 Collins Ave 601N | 3 / 3 | 3,524 sq.ft. | 2021-09-02 | 2022-04-29 | 153 days | $6,199,000 Sold for $6,100,000 |
| 9705 Collins Ave 1205N | 2 / 2 | 1,599 sq.ft. | 2021-07-13 | 2022-04-27 | 206 days | $3,150,000 Sold for $2,900,000 |
| 9701 Collins Ave 2302S | 3 / 3 | 3,133 sq.ft. | 2022-02-28 | 2022-04-13 | 21 days | $8,750,000 Sold for $8,400,000 |
| 9703 Collins Ave 901 | 1 / 2 | 1,069 sq.ft. | 2021-01-26 | 2022-04-12 | 354 days | $2,250,000 Sold for $2,150,000 |
| 9701 Collins Ave 2303S | 4 / 5 | 3,556 sq.ft. | 2021-10-27 | 2022-04-05 | 128 days | $9,900,000 Sold for $9,000,000 |
| 9703 Collins Ave 1001 | 1 / 2 | 1,069 sq.ft. | 2022-01-19 | 2022-04-04 | 53 days | $2,299,000 Sold for $2,136,000 |
| 9705 Collins Ave 1105N | 2 / 2 | 1,777 sq.ft. | 2021-08-09 | 2022-03-25 | 186 days | $3,100,000 Sold for $2,900,000 |
| 9701 Collins Ave 803S | 3 / 3 | 2,840 sq.ft. | 2021-11-11 | 2022-03-07 | 83 days | $6,595,000 Sold for $5,900,000 |
| 9703 Collins Ave 505 | 1 / 2 | 1,261 sq.ft. | 2021-02-07 | 2021-12-14 | 274 days | $2,200,000 Sold for $2,100,000 |
| 9705 Collins Ave 1405N | 2 / 2 | 1,599 sq.ft. | 2021-08-04 | 2021-10-22 | 43 days | $3,350,000 Sold for $2,900,000 |
| 9703 Collins Ave PH-15 | 2 / 2 | 1,785 sq.ft. | 2020-08-07 | 2021-10-08 | 382 days | $2,899,000 Sold for $2,725,000 |
| 9703 Collins Ave 2508 | 2 / 2 | 2,123 sq.ft. | 2021-02-19 | 2021-09-29 | 164 days | $4,550,000 Sold for $4,200,000 |
| 9701 Collins Ave 905S | 2 / 2 | 1,599 sq.ft. | 2021-06-02 | 2021-07-30 | 13 days | $3,150,000 Sold for $3,000,000 |
| 9701 Collins Avenue 1603-S | 3 / 3 | 3,128 sq.ft. | 2019-09-20 | 2021-07-16 | 629 days | $6,690,000 Sold for $6,500,000 |
| 9701 COLLINS AVE 603S | 4 / 4 | 2,840 sq.ft. | 2021-04-15 | 2021-06-29 | 4 days | $5,500,000 Sold for $4,900,000 |
| 9703 Collins Ave PH-08 | 2 / 2 | 2,389 sq.ft. | 2021-01-04 | 2021-06-17 | 144 days | $4,799,000 Sold for $4,100,000 |
| 9701 Collins Ave 1902S | 3 / 3 | 3,424 sq.ft. | 2020-09-08 | 2021-06-11 | 237 days | $6,495,000 Sold for $6,150,000 |
| 9705 Collins Ave 504N | 2 / 2 | 1,911 sq.ft. | 2021-01-12 | 2021-05-27 | 58 days | $2,800,000 Sold for $2,350,000 |
| 9703 Collins Ave 2501 | 2 / 3 | 1,725 sq.ft. | 2021-03-10 | 2021-05-21 | 61 days | $3,300,000 Sold for $3,018,000 |
| 9705 Collins Ave 1905N | 2 / 2 | 1,599 sq.ft. | 2021-04-09 | 2021-05-18 | 14 days | $2,899,000 Sold for $2,600,000 |
| 9701 Collins Ave 1903S | 4 / 5 | 3,556 sq.ft. | 2021-01-14 | 2021-05-18 | 74 days | $6,500,000 |
| 9703 Collins Ave 706 | 1 / 2 | 1,261 sq.ft. | 2020-12-24 | 2021-05-14 | 78 days | $2,499,000 Sold for $2,250,000 |
| 9705 Collins Ave 2003N | 4 / 4 | 3,556 sq.ft. | 2020-12-01 | 2021-04-30 | 59 days | $7,500,000 |
| 9701 Collins Ave 602S | 3 / 3 | 2,839 sq.ft. | 2021-03-30 | 2021-04-21 | 1 days | $5,250,000 Sold for $5,000,000 |
| 9703 Collins Ave 1900 | 3 / 3 | 3,153 sq.ft. | 2020-09-09 | 2021-04-20 | 163 days | $6,999,000 Sold for $6,225,000 |
| 9705 Collins Ave 405N | 2 / 2 | 1,599 sq.ft. | 2020-10-16 | 2021-04-13 | 154 days | $1,875,000 Sold for $1,800,000 |
| 9705 Collins Ave 1605N | 2 / 2 | 1,599 sq.ft. | 2021-01-26 | 2021-04-09 | 18 days | $2,895,000 Sold for $2,800,000 |
| 9701 Collins Ave 2302S | 3 / 3 | 3,424 sq.ft. | 2020-09-23 | 2021-03-18 | 152 days | $6,795,000 Sold for $6,500,000 |
| 9701 Collins Ave 502S | 3 / 3 | 3,133 sq.ft. | 2018-03-20 | 2021-03-10 | 1070 days | $4,495,000 Sold for $4,200,000 |
| 9705 Collins Ave 802N | 3 / 3 | 3,133 sq.ft. | 2020-07-08 | 2021-02-01 | 168 days | $4,200,000 Sold for $4,100,000 |
| 9705 COLLINS AV 1103N | 3 / 3 | 2,840 sq.ft. | 2019-10-10 | 2021-01-20 | 441 days | $4,150,000 Sold for $4,100,000 |
| 9705 Collins Ave 1802N | 3 / 3 | 3,128 sq.ft. | 2020-10-15 | 2020-12-22 | 68 days | $4,600,000 Sold for $4,200,000 |
| 9705 Collins Ave 605N | 2 / 2 | 1,599 sq.ft. | 2019-10-25 | 2020-12-22 | 388 days | $1,840,000 Sold for $1,800,000 |
| 9705 Collins Ave 1403N | 3 / 3 | 3,128 sq.ft. | 2018-12-06 | 2020-12-07 | 711 days | $4,890,000 Sold for $4,200,000 |
| 9705 Collins Ave 803N | 3 / 3 | 2,840 sq.ft. | 2020-09-02 | 2020-11-18 | 43 days | $4,495,000 Sold for $3,900,000 |
| 9701 Collins Ave 1401S | 3 / 3 | 3,524 sq.ft. | 2020-02-20 | 2020-07-31 | 123 days | $7,500,000 Sold for $6,500,000 |
| 9701 Collins Ave 1605S | 2 / 2 | 1,599 sq.ft. | 2020-06-05 | 2020-07-09 | 21 days | $2,399,000 Sold for $2,000,000 |
| 9705 Collins Ave 2203N | 3 / 3 | 3,128 sq.ft. | 2020-01-06 | 2020-07-08 | 158 days | $4,690,000 Sold for $4,200,000 |
| 9705 Collins Ave 1102 | 3 / 3 | 3,133 sq.ft. | 2019-12-12 | 2020-04-28 | 130 days | $4,850,000 Sold for $4,100,000 |
| 9705 Collins Ave 1405N | 2 / 2 | 1,599 sq.ft. | 2019-10-13 | 2020-03-13 | 120 days | $2,490,000 Sold for $2,350,000 |
| 9703 Collins Ave PH-12 | 2 / 2 | 1,541 sq.ft. | 2019-11-03 | 2020-03-11 | 60 days | $2,690,000 Sold for $2,553,000 |
| 9705 Collins Ave LPH4 | 3 / 3 | 3,439 sq.ft. | 2019-08-05 | 2020-03-03 | 178 days | $6,780,000 Sold for $6,000,000 |
| 9705 COLLINS AV 901N | 4 / 4 | 3,524 sq.ft. | 2019-11-28 | 2020-02-27 | 58 days | $5,500,000 Sold for $5,300,000 |
| 9701 Collins Ave 404S | 2 / 2 | 1,685 sq.ft. | 2020-01-03 | 2020-02-10 | 11 days | $2,390,000 Sold for $2,000,000 |
| 9703 Collins Ave 1205 | 1 / 2 | 0 sq.ft. | 2016-02-09 | 2019-12-18 | 1228 days | $2,582,000 Sold for $2,350,000 |
| 9705 Collins Ave 1104N | 2 / 2 | 1,685 sq.ft. | 2019-06-20 | 2019-10-21 | 120 days | $2,690,000 Sold for $2,480,000 |
| 9703 Collins Ave 2507 | 2 / 2 | 2,123 sq.ft. | 2019-06-26 | 2019-09-16 | 58 days | $3,350,000 Sold for $2,900,000 |
| 9701 Collins Ave 1201S | 3 / 3 | 3,884 sq.ft. | 2018-09-04 | 2019-09-11 | 348 days | $7,499,000 Sold for $6,125,000 |
| 9705 Collins Ave 904N | 2 / 2 | 1,685 sq.ft. | 2019-01-03 | 2019-04-19 | 1 days | $2,499,000 Sold for $2,390,000 |
| 9701 Collins Ave 1005S | 2 / 2 | 1,777 sq.ft. | 2018-11-14 | 2019-04-19 | 76 days | $2,790,000 Sold for $2,350,000 |
| 9701 Collins Ave LPH2601 | 3 / 3 | 3,884 sq.ft. | 2017-09-04 | 2019-04-17 | 546 days | $9,499,000 Sold for $8,500,000 |
| 9701 Collins Ave 905S | 2 / 2 | 1,777 sq.ft. | 2018-05-31 | 2019-04-01 | 265 days | $2,499,000 Sold for $2,200,000 |
| 9701 Collins Ave 1001S | 3 / 3 | 3,883 sq.ft. | 2018-11-30 | 2019-03-22 | 69 days | $6,850,000 Sold for $5,200,000 |
| 9705 Collins Ave 2002N | 3 / 3 | 3,128 sq.ft. | 2018-11-15 | 2019-03-13 | 91 days | $6,395,000 Sold for $5,800,000 |
| 9701 Collins Ave 405S | 2 / 2 | 1,777 sq.ft. | 2018-07-03 | 2019-03-11 | 229 days | $1,990,000 Sold for $1,864,000 |
| 9701 Collins Ave 703S/ 705S | 4 / 5 | 4,910 sq.ft. | 2018-05-01 | 2019-03-11 | 203 days | $8,600,000 Sold for $7,430,000 |
| 9701 COLLINS AV 503S | 3 / 3 | 2,840 sq.ft. | 2018-06-14 | 2019-03-01 | 123 days | $6,400,000 Sold for $4,950,000 |
| 9701 Collins Ave 1604S | 2 / 2 | 1,911 sq.ft. | 2017-10-15 | 2019-01-31 | 445 days | $2,560,000 Sold for $2,500,000 |
| 9703 COLLINS AVE 1100C | 3 / 3 | 3,153 sq.ft. | 2018-03-26 | 2018-11-13 | 231 days | $7,800,000 Sold for $6,475,000 |
| 9701 Collins Ave 704S | 2 / 2 | 1,911 sq.ft. | 2018-05-01 | 2018-07-06 | 29 days | $2,800,000 Sold for $2,550,000 |
| 9701 Collins Ave 702S | 3 / 3 | 3,133 sq.ft. | 2017-11-20 | 2018-06-28 | 213 days | $5,395,000 Sold for $4,175,000 |
| 9703 Collins Ave 2512 | 2 / 2 | 1,541 sq.ft. | 2018-03-14 | 2018-05-24 | 40 days | $2,590,000 Sold for $2,100,000 |
| 9705 Collins Ave 705N | 2 / 2 | 1,777 sq.ft. | 2017-05-12 | 2018-05-15 | 336 days | $2,800,000 Sold for $2,550,000 |
| 9701 Collins Ave 1103S | 3 / 3 | 3,133 sq.ft. | 2017-12-12 | 2018-05-10 | 142 days | $5,900,000 Sold for $5,575,000 |
| 9701 Collins Ave 1202S | 3 / 3 | 3,128 sq.ft. | 2017-06-03 | 2018-05-02 | 279 days | $5,800,000 Sold for $5,300,000 |
| 9703 Collins Ave 405 | 1 / 2 | 1,475 sq.ft. | 2014-06-16 | 2015-03-10 | 239 days | $2,199,000 Sold for $2,000,000 |
| 9705 COLLINS AV 1603N | 3 / 3 | 3,424 sq.ft. | 2014-01-21 | 2015-01-28 | 329 days | $6,750,000 Sold for $6,375,000 |
| 9703 Collins Ave 2512 | 2 / 2 | 1,785 sq.ft. | 2013-11-05 | 2015-01-16 | 395 days | $3,200,000 Sold for $3,100,000 |
| 9701 COLLINS AV 1603S | 3 / 3 | 3,424 sq.ft. | 2013-10-31 | 2015-01-06 | 389 days | $7,700,000 Sold for $6,850,000 |
| 9705 COLLINS AV 2301N | 3 / 3 | 3,884 sq.ft. | 2013-11-22 | 2014-09-30 | 287 days | $8,900,000 Sold for $8,360,000 |
| 9703 COLLINS AV 1101 | 2 / 1 | 1,069 sq.ft. | 2014-03-31 | 2014-09-26 | 134 days | $2,395,000 Sold for $2,250,000 |
| 9703 Collins Ave 1200 C | 3 / 3 | 3,265 sq.ft. | 2013-07-16 | 2014-09-02 | 394 days | $9,800,000 Sold for $6,500,000 |
| The St Regis Bal harbour #604 | 2 / 2 | 1,911 sq.ft. | 2014-07-01 | 2014-08-21 | 21 days | $3,100,000 Sold for $3,200,000 |
| 9701 COLLINS AV 2302-S | 3 / 3 | 3,424 sq.ft. | 2013-11-12 | 2014-07-22 | 197 days | $7,000,000 Sold for $6,550,000 |
| 9703 COLLINS AVE 1202 | 1 / 2 | 1,310 sq.ft. | 2014-01-07 | 2014-05-02 | 70 days | $2,450,000 Sold for $2,175,000 |
| 9705 COLLINS AV 401N | 3 / 3 | 3,885 sq.ft. | 2013-12-10 | 2014-04-25 | 132 days | $6,650,000 Sold for $6,500,000 |
| 9703 COLLINS AVENUE 900 | 3 / 3 | 3,153 sq.ft. | 2013-07-18 | 2014-04-25 | 240 days | $5,900,000 Sold for $5,800,000 |
| 9703 COLLINS AVE 2300C | 3 / 3 | 3,153 sq.ft. | 2012-03-19 | 2014-04-25 | 714 days | $6,200,000 Sold for $5,850,000 |
| 9703 Collins Ave 801 | 1 / 2 | 1,310 sq.ft. | 2013-10-24 | 2014-04-15 | 110 days | $2,250,000 Sold for $2,100,000 |
| 9705 COLLINS AV 1901N | 3 / 3 | 3,524 sq.ft. | 2013-08-09 | 2014-03-26 | 203 days | $6,975,000 Sold for $6,500,000 |
| 9703 COLLINS AVE 1400 | 3 / 3 | 3,153 sq.ft. | 2013-10-01 | 2014-02-19 | 111 days | $5,995,000 Sold for $5,500,000 |
| 9705 COLLINS AV 1805N | 2 / 2 | 1,777 sq.ft. | 2013-07-18 | 2014-02-12 | 165 days | $2,975,000 Sold for $2,750,000 |
| 9705 collins Ave 2402N | 3 / 3 | 3,424 sq.ft. | 2012-11-27 | 2013-12-15 | 311 days | $7,490,000 Sold for $7,350,000 |
| 9701 COLLINS AV 505S | 2 / 2 | 1,800 sq.ft. | 2013-09-11 | 2013-12-02 | 54 days | $2,150,000 Sold for $2,075,000 |
| 9701 COLLINS AV 1503S | 4 / 5 | 3,912 sq.ft. | 2013-01-16 | 2013-11-27 | 306 days | $6,500,000 Sold for $5,900,000 |
| 9705 COLLINS AV 1405N | 2 / 2 | 1,777 sq.ft. | 2013-08-16 | 2013-11-22 | 80 days | $2,550,000 Sold for $2,380,000 |
| St. Regis Bal Harbour #405N | 2 / 2 | 1,777 sq.ft. | 2013-05-15 | 2013-10-03 | 117 days | $2,100,000 Sold for $1,875,000 |
| 9705 Collins Ave 704N | 2 / 2 | 1,911 sq.ft. | 2012-05-25 | 2013-08-28 | 450 days | $2,495,000 Sold for $2,325,000 |
| 9701 COLLINS AVE 1901-S | 3 / 3 | 3,884 sq.ft. | 2013-01-30 | 2013-08-16 | 159 days | $8,250,000 Sold for $7,500,000 |
| 9703 Collins 1102 | 1 / 2 | 1,310 sq.ft. | 2013-01-14 | 2013-08-13 | 162 days | $2,499,000 Sold for $2,300,000 |
| 9701 Collins Av 805S | 2 / 2 | 1,777 sq.ft. | 2013-05-09 | 2013-07-15 | 61 days | $2,000,000 Sold for $1,700,000 |
| 9703 COLLINS AVE. 500 | 2 / 3 | 3,153 sq.ft. | 2013-03-27 | 2013-03-29 | 51 days | $5,400,000 Sold for $4,650,000 |
| 9705 Collins 702N | 3 / 3 | 3,133 sq.ft. | 2013-02-01 | 2013-02-28 | 75 days | $4,150,000 Sold for $3,750,000 |
| 9705 COLLINS AVE 1605N | 2 / 2 | 1,777 sq.ft. | 2012-12-13 | 2013-01-10 | 14 days | $2,000,000 |
| Unit | Beds / Baths | Living Area | MLS Listing Date | Rented Date | Days on Market | Listed Price |
|---|---|---|---|---|---|---|
| 9701 Collins Ave 1605S | 2 / 2 | 1,599 sq.ft. | 2026-08-28 | 2026-10-17 | 7 days | $23,000 Rented for $20,000 |
| 9705 Collins Ave 1905N | 2 / 2 | 1,599 sq.ft. | 2025-07-08 | 2026-09-01 | 413 days | $19,500 Rented for $19,000 |
| 9705 Collins Ave 802N | 4 / 3 | 2,839 sq.ft. | 2026-03-20 | 2026-08-20 | 153 days | $40,000 Rented for $30,000 |
| 9705 Collins Ave 505N | 2 / 2 | 1,599 sq.ft. | 2026-03-16 | 2026-08-12 | 149 days | $15,900 Rented for $15,500 |
| 9701 Collins Ave 1405S | 2 / 2 | 1,599 sq.ft. | 2026-03-05 | 2026-06-10 | 97 days | $19,000 |
| 9705 Collins Ave 702N | 3 / 3 | 2,839 sq.ft. | 2026-04-15 | 2026-05-20 | 16 days | $35,000 Rented for $26,500 |
| 9705 Collins 1104n | 2 / 2 | 1,685 sq.ft. | 2026-04-03 | 2026-05-14 | 35 days | $18,500 Rented for $17,500 |
| 9705 Collins Ave 605N | 2 / 2 | 1,599 sq.ft. | 2025-12-30 | 2026-05-01 | 122 days | $16,000 Rented for $17,000 |
| 9701 Collins Ave 405S | 2 / 2 | 1,599 sq.ft. | 2026-02-20 | 2026-03-18 | 26 days | $16,000 Rented for $12,500 |
| 9701 Collins Ave 2303S | 4 / 5 | 3,556 sq.ft. | 2025-12-16 | 2026-03-17 | 0 days | $50,000 Rented for $40,000 |
| 9703 Collins Ave 2604 | 2 / 2 | 2,103 sq.ft. | 2026-01-26 | 2026-03-05 | 22 days | $25,000 Rented for $22,500 |
| 9705 Collins Ave 803N | 3 / 3 | 2,840 sq.ft. | 2025-08-23 | 2026-03-01 | 139 days | $29,000 |
| 9703 Collins Ave 2615 | 2 / 2 | 1,541 sq.ft. | 2025-06-30 | 2025-12-15 | 163 days | $19,000 Rented for $16,000 |
| 9701 Collins Avenue 1204 | 2 / 2 | 1,911 sq.ft. | 2025-09-03 | 2025-12-11 | 99 days | $27,000 Rented for $25,000 |
| 9703 Collins Ave 2500 | 3 / 3 | 3,281 sq.ft. | 2025-08-25 | 2025-12-01 | 98 days | $37,000 Rented for $33,000 |
| 9705 Collins Ave 702N | 3 / 3 | 2,839 sq.ft. | 2025-06-13 | 2025-11-15 | 155 days | $28,000 Rented for $30,000 |
| 9701 Collins Ave 1405S | 2 / 2 | 1,599 sq.ft. | 2025-09-15 | 2025-11-03 | 45 days | $22,500 Rented for $22,000 |
| 9701 Collins Ave 1605S | 2 / 2 | 1,599 sq.ft. | 2025-08-29 | 2025-11-01 | 64 days | $20,000 Rented for $17,000 |
| 9705 Collins Ave 505N | 2 / 2 | 1,599 sq.ft. | 2025-08-25 | 2025-10-30 | 66 days | $18,500 Rented for $18,000 |
| 9701 Collins Ave 1704S | 3 / 3 | 2,813 sq.ft. | 2025-04-07 | 2025-10-30 | 164 days | $25,000 Rented for $22,000 |
| 9701 Collins Ave 805S | 2 / 2 | 1,777 sq.ft. | 2025-07-25 | 2025-10-20 | 70 days | $25,000 Rented for $20,000 |
| 9705 Collins Ave 1205N | 2 / 2 | 1,599 sq.ft. | 2025-01-27 | 2025-10-16 | 262 days | $25,000 Rented for $20,000 |
| 9703 Collins Ave PH12 | 2 / 2 | 2,123 sq.ft. | 2025-06-26 | 2025-09-29 | 76 days | $25,000 Rented for $22,000 |
| 9701 Collins Ave 504S | 2 / 2 | 1,685 sq.ft. | 2025-06-19 | 2025-09-01 | 74 days | $17,250 Rented for $15,000 |
| 9701 Collins Ave 2404S | 3 / 3 | 3,269 sq.ft. | 2025-07-19 | 2025-08-29 | 41 days | $35,000 Rented for $28,500 |
| 9703 Collins Ave 2604 | 2 / 2 | 1,799 sq.ft. | 2025-04-15 | 2025-08-18 | 125 days | $25,000 |
| 9703 Collins Ave 2607 | 2 / 2 | 2,123 sq.ft. | 2025-03-27 | 2025-08-18 | 141 days | $25,000 |
| 9705 Collins Ave 605N | 2 / 2 | 1,599 sq.ft. | 2025-06-06 | 2025-08-01 | 26 days | $16,000 |
| 9701 Collins Ave 404S | 2 / 2 | 1,685 sq.ft. | 2025-05-13 | 2025-07-04 | 29 days | $18,000 Rented for $20,000 |
| 9705 Collins Ave 501N | 3 / 3 | 3,524 sq.ft. | 2025-04-09 | 2025-05-28 | 49 days | $38,000 Rented for $35,000 |
| 9701 Collins Ave 1005S | 2 / 2 | 1,777 sq.ft. | 2024-10-24 | 2025-04-25 | 182 days | $18,000 Rented for $16,000 |
| 9701 Collins Ave 405S | 2 / 2 | 1,599 sq.ft. | 2025-01-17 | 2025-04-11 | 84 days | $16,000 Rented for $15,700 |
| 9705 Collins Ave 605N | 2 / 2 | 1,599 sq.ft. | 2025-01-06 | 2025-04-01 | 79 days | $16,000 Rented for $15,000 |
| 9705 Collins Ave 2403N | 4 / 5 | 3,556 sq.ft. | 2024-11-26 | 2025-04-01 | 122 days | $50,000 Rented for $43,000 |
| 9703 COLLINS 1206 | 2 / 2 | 1,476 sq.ft. | 2019-04-09 | 2025-04-01 | 1412 days | $19,500 |
| 9701 Collins Ave 2303S | 4 / 5 | 3,556 sq.ft. | 2024-12-19 | 2025-02-05 | 42 days | $43,500 Rented for $37,000 |
| 9703 Collins Ave Ph888 | 3 / 3 | 2,721 sq.ft. | 2024-11-19 | 2024-12-20 | 24 days | $40,000 |
| 9703 Collins Ave PH-12 | 2 / 2 | 1,541 sq.ft. | 2024-11-11 | 2024-12-15 | 34 days | $25,000 Rented for $20,000 |
| 9701 Collins Ave 1704S | 3 / 3 | 2,813 sq.ft. | 2024-06-24 | 2024-12-02 | 161 days | $29,900 Rented for $25,000 |
