St. Regis, Bal Harbour Condos for Sale | Active Listings & Prices
6 Bedrooms in St. Regis Bal Harbour
4 Bedrooms in St Regis Bal Harbour
$6,250,000 #|# 501N – 3,524 sq.ft; 4 Beds / 3 Baths
$9,000,000 #|# 2103S – 3,556 sq.ft; 4 Beds / 4 Baths
$15,900,000 #|# 2403S – 3,556 sq.ft; 4 Beds / 4 Baths
3 Bedrooms in St. Regis
$6,150,000 #|# 400 – 2,721 sq.ft; 3 Beds / 3 Baths
$6,800,000 #|# 802S – 2,839 sq.ft; 3 Beds / 3 Baths
$7,500,000 #|# 2104S – 3,003 sq.ft; 3 Beds / 3 Baths
$9,000,000 #|# 2000 – 2,721 sq.ft; 3 Beds / 3 Baths
$9,500,000 #|# 2001S – 3,884 sq.ft; 3 Beds / 3 Baths
$11,999,000 #|# 2100 – 2,721 sq.ft; 3 Beds / 3 Baths
$13,900,000 #|# 2601 – 3,524 sq.ft; 3 Beds / 3 Baths
2 Bedrooms in St Regis
$3,100,000 #|# 1001 – 1,069 sq.ft; 2 Beds / 2 Baths
$3,150,000 #|# 1205 – 1,261 sq.ft; 2 Beds / 2 Baths
$3,850,000 #|# 1104N – 1,685 sq.ft; 2 Beds / 2 Baths
$3,890,000 #|# 1104n – 1,685 sq.ft; 2 Beds / 2 Baths
$3,999,000 #|# 2304N – 1,685 sq.ft; 2 Beds / 2 Baths
$4,100,000 #|# 1905N – 1,599 sq.ft; 2 Beds / 2 Baths
$4,395,000 #|# 805S – 1,777 sq.ft; 2 Beds / 2 Baths
$4,400,000 #|# 1804N – 1,685 sq.ft; 2 Beds / 2 Baths
$4,495,000 #|# 1805N – 1,777 sq.ft; 2 Beds / 2 Baths
6 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Price / Sq.Ft. | Listed Date |
|---|---|---|---|---|---|
| 1701N / 1702N | $20,000,000 | 6 / 7 | 0 sq.ft. | N/A | 93 days ago |
4 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Price / Sq.Ft. | Listed Date |
|---|---|---|---|---|---|
| 501N | $6,250,000 | 4 / 3 | 3,524 sq.ft. | $1773.55 | 54 days ago |
| 2103S | $9,000,000 | 4 / 4 | 3,556 sq.ft. | $2530.93 | 351 days ago |
| 2403S | $15,900,000 | 4 / 4 | 3,556 sq.ft. | $4471.32 | 374 days ago |
3 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Price / Sq.Ft. | Listed Date |
|---|---|---|---|---|---|
| 400 | $6,150,000 | 3 / 3 | 2,721 sq.ft. | $2260.2 | 1 days ago |
| 802S | $6,800,000 | 3 / 3 | 2,839 sq.ft. | $2395.21 | 454 days ago |
| 2104S | $7,500,000 | 3 / 3 | 3,003 sq.ft. | $2497.5 | 351 days ago |
| 2000 | $9,000,000 | 3 / 3 | 2,721 sq.ft. | $3307.61 | 58 days ago |
| 2001S | $9,500,000 | 3 / 3 | 3,884 sq.ft. | $2445.93 | 139 days ago |
| 2100 | $11,999,000 | 3 / 3 | 2,721 sq.ft. | $4409.78 | 395 days ago |
| 2601 | $13,900,000 | 3 / 3 | 3,524 sq.ft. | $3944.38 | 29 days ago |
2 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Price / Sq.Ft. | Listed Date |
|---|---|---|---|---|---|
| 1001 | $3,100,000 | 2 / 2 | 1,069 sq.ft. | $2899.91 | 949 days ago |
| 1205 | $3,150,000 | 2 / 2 | 1,261 sq.ft. | $2498.02 | 34 days ago |
| 1104N | $3,850,000 | 2 / 2 | 1,685 sq.ft. | $2284.87 | 39 days ago |
| 1104n | $3,890,000 | 2 / 2 | 1,685 sq.ft. | $2308.61 | 65 days ago |
| 2304N | $3,999,000 | 2 / 2 | 1,685 sq.ft. | $2373.29 | 385 days ago |
| 1905N | $4,100,000 | 2 / 2 | 1,599 sq.ft. | $2564.1 | 27 days ago |
| 805S | $4,395,000 | 2 / 2 | 1,777 sq.ft. | $2473.27 | 125 days ago |
| 1804N | $4,400,000 | 2 / 2 | 1,685 sq.ft. | $2611.28 | 112 days ago |
| 1805N | $4,495,000 | 2 / 2 | 1,777 sq.ft. | $2529.54 | 99 days ago |
6 Bedrooms
4 Bedrooms
3 Bedrooms
2 Bedrooms
';
';
